自吸排污泵選用,自吸排污泵選用方法
自吸排污泵產(chǎn)品在排污泵系列及自吸泵系列產(chǎn)品中屬于一款常用的泵類產(chǎn)品,它及自吸與排污的功能所以名為自吸排污泵,很多用戶在自吸排污泵的選用過程中由于對自吸排污泵類產(chǎn)品的技術(shù)資料掌握得較少所以很想了解關(guān)于自吸排污泵的選用方法。
自吸排污泵選用:
自吸排污泵的選用參數(shù)表
型號 | 流量 m3/h | 揚(yáng)程 m | 功率 kw | 轉(zhuǎn)速 r/min | 效率 % | 汽蝕余量 m | 自吸高度 m | 自吸時間 min/m | 重量kg |
BYZWL25-8-15 | 8 | 15 | 1.5 | 2900 | 45 | 2.0 | 5.0 | 3 | 68 |
BYZWL32-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 68 |
BYZWL40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 95 |
BYZWL40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
BYZWL40-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 68 |
BYZWL50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
BYZWL50-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
BYZWL50-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 95 |
BYZWL50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 140 |
BYZWL50-20-40 | 20 | 40 | 7.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 |
BYZWL65-30-18 | 30 | 18 | 4 | 2900 | 45 | 2.5 | 5.0 | 3 | 125 |
BYZWL65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 135 |
BYZWL65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 140 |
BYZWL65-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 150 |
BYZWL65-65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.0 | 3 | 200 |
BYZWL80-40-16 | 40 | 16 | 4 | 2900 | 50 | 3.0 | 5.0 | 3 | 125 |
BYZWL80-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 140 |
BYZWL80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 150 |
BYZWL80-65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.0 | 3 | 220 |
BYZWL80-80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 250 |
BYZWL80-50-60 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.5 | 3 | 300 |
BYZWL100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.0 | 3 | 230 |
BYZWL100-80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4.0 | 5.0 | 3 | 230 |
BYZWL100-100-20 | 100 | 20 | 11 | 1450 | 53 | 4.0 | 5.0 | 3 | 270 |
BYZWL100-100-30 | 100 | 30 | 22 | 1450 | 53 | 4.0 | 5.0 | 2 | 320 |
BYZWL100-80-45 | 80 | 45 | 30 | 2900 | 53 | 4.0 | 5.5 | 2 | 380 |
BYZWL100-80-60 | 80 | 60 | 37 | 2900 | 53 | 4.0 | 5.5 | 2 | 430 |
BYZWL100-80-80 | 80 | 80 | 45 | 2900 | 53 | 4.0 | 5.5 | 2 | 480 |
BYZWL125-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.0 | 2 | 380 |
BYZWL150-200-15 | 200 | 15 | 15 | 1450 | 60 | 5.0 | 5.0 | 3.5 | 380 |
BYZWL150-200-20 | 200 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 420 |
BYZWL150-200-25 | 200 | 25 | 30 | 1450 | 60 | 5.0 | 5.0 | 3 | 520 |
BYZWL150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 580 |
BYZWL150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 5.0 | 3.5 | 700 |
BYZWL200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 600 |
BYZWL200-300-18 | 300 | 18 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 680 |
BYZWL200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 | 3 | 820 |
BYZWL250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1020 |
BYZWL300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1200 |
自吸排污泵選用,自吸排污泵選用方法技術(shù)新聞文章由上海博禹專業(yè)的自吸泵創(chuàng)作。
下一篇:泥沙對水泵工作性能的影響
©2024 上海博禹泵業(yè)有限公司 版權(quán)所有 備案號:滬ICP備08101754號-6 Sitemap.xml 總訪問量:13030602